Helicorp Destinations
See below for our frequently flown helicopter destinations and flight times.
| Frequently flown destinations | Flight Time |
| Adventure Waikato (Tuakau) | 15 |
| Auckland International Airport | 30 |
| Beachlands / Formosa | 31 |
| Brooklands Lodge | 11 |
| Cheateau Tongarrio | 44 |
| Coromandal | 34 |
| Hamilton City Scenic | 15 |
| Hotel du Vin (Bombay Hills) | 23 |
| Kauri Cliffs (Northland) | 99 |
| Matamata | 11 |
| Matarangi | 37 |
| Mechanics Bay (Downtown Auckland) | 34 |
| North Shore | 41 |
| Opito | 38 |
| Pauanui / Puka Park | 29 |
| Raglan | 12 |
| Rotorua | 26 |
| Ruapuka | 14 |
| Taupo | 33 |
| Tauranga | 22 |
| Thames | 23 |
| Waiheke Island | 33 |
| Waitomo Caves | 14 |
| Whangaparoa / Gulf Harbour | 42 |
| Whitianga | 33 |
Times above are in minutes, and are estimations as trip time can vary.
South Island Destinations also available, please contact Helicorp for more details.
